Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 34.6 | 25.2 | 72.8 | 13.4 | 25.2 | 51.1 | 39.4 |
S | 4-6 | 34-36 | 8-10 | 37.0 | 27.6 | 76.4 | 14.0 | 25.6 | 52.3 | 41.7 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 29.9 | 79.9 | 14.6 | 26.0 | 52.8 | 44.1 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 32.3 | 83.5 | 15.2 | 26.4 | 53.2 | 46.5 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 35.4 | 88.2 | 16.0 | 26.8 | 53.6 | 49.6 |
XXL | 20-22 | 50-52 | 24-26 | 48.0 | 38.6 | 92.9 | 16.9 | 27.2 | 54.1 | 52.8 |
Elasticity | None | |||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 88.0 | 64.0 | 185.0 | 34.0 | 64.0 | 129.9 | 100.0 |
S | 4-6 | 34-36 | 8-10 | 94.0 | 70.0 | 194.0 | 35.5 | 65.0 | 132.9 | 106.0 |
M | 8-10 | 38-40 | 12-14 | 100.0 | 76.0 | 203.0 | 37.0 | 66.0 | 134.0 | 112.0 |
L | 12-14 | 42-44 | 16-18 | 106.0 | 82.0 | 212.0 | 38.5 | 67.0 | 135.1 | 118.0 |
XL | 16-18 | 46-48 | 20-22 | 114.0 | 90.0 | 224.0 | 40.7 | 68.0 | 136.2 | 126.0 |
XXL | 20-22 | 50-52 | 24-26 | 122.0 | 98.0 | 236.0 | 42.9 | 69.0 | 137.3 | 134.0 |
Elasticity | None | |||||||||
- Steal the show in our Wild Lotus Ruffle Tiered Maxi Dress
- This stunning maxi features a unique floral print
- Designed with a plunging neckline, long sleeves and elastic cuffs
- An elastic waistband and ruffle trimming finish the sweet style




















