Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 33.9 | 64.6 | 28.6 | 35.8 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 36.2 | 67.7 | 29.1 | 36.6 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 38.6 | 70.9 | 29.7 | 37.4 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 41.7 | 74.8 | 30.4 | 38.2 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96.0 | 86.0 | 164.0 | 72.6 | 91.0 |
M | 8-10 | 38-40 | 12-14 | 102.0 | 92.0 | 172.0 | 74.0 | 93.0 |
L | 12-14 | 42-44 | 16-18 | 108.0 | 98.0 | 180.0 | 75.4 | 95.0 |
XL | 16-18 | 46-48 | 20-22 | 116.0 | 106.0 | 190.0 | 77.2 | 97.0 |
Elasticity | None | |||||||
- Father Christmas print delivers classic festive holiday charm.
Contrast collar creates sharp definition with polished detail.
Button-front design allows adjustable styling and easy wear.
A-line mini silhouette offers flattering playful movement.




















