Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 37.8 | 22.4 | 20.9 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 40.2 | 23.6 | 21.1 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 42.5 | 24.8 | 21.3 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 45.7 | 26.4 | 21.3 | 28.0 |
Elasticity | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.0 | 96.0 | 57.0 | 53.0 | 65.0 |
M | 8-10 | 38-40 | 12-14 | 112.0 | 102.0 | 60.0 | 53.5 | 67.0 |
L | 12-14 | 42-44 | 16-18 | 118.0 | 108.0 | 63.0 | 54.0 | 69.0 |
XL | 16-18 | 46-48 | 20-22 | 126.0 | 116.0 | 67.0 | 54.0 | 71.0 |
Elasticity | ||||||||
- Cute heart print design adds playful charm to your casual look.
- Front zipper closure ensures easy on and off convenience.
- Double flap pockets offer stylish storage and functional detail.
- Classic collar enhances a timeless appeal while the elastic hem is flexible.




















