Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 36.2 | 37.0 | 27.6 | 22.0 |
S | 4-6 | 34-36 | 8-10 | 38.6 | 39.4 | 28.1 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 41.7 | 28.7 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 44.1 | 29.3 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 47.2 | 30.0 | 25.2 |
XXL | 20-22 | 50-52 | 24-26 | 49.6 | 50.4 | 30.7 | 26.0 |
2XL | 20-22 | 50-52 | 24-26 | 49.6 | 50.4 | 30.7 | 26.0 |
3XL | 24-26 | 54-56 | 28-30 | 52.8 | 53.5 | 31.5 | 26.8 |
Elasticity | Medium | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 92.00 | 94.00 | 70.00 | 56.00 |
S | 4-6 | 34-36 | 8-10 | 98.00 | 100.00 | 71.50 | 58.00 |
M | 8-10 | 38-40 | 12-14 | 104.00 | 106.00 | 73.00 | 60.00 |
L | 12-14 | 42-44 | 16-18 | 110.00 | 112.00 | 74.50 | 62.00 |
XL | 16-18 | 46-48 | 20-22 | 118.00 | 120.00 | 76.30 | 64.00 |
XXL | 20-22 | 50-52 | 24-26 | 126.00 | 128.00 | 78.10 | 66.00 |
2XL | 20-22 | 50-52 | 24-26 | 126.00 | 128.00 | 78.10 | 66.00 |
3XL | 24-26 | 54-56 | 28-30 | 134.00 | 136.00 | 79.90 | 68.00 |
Elasticity | Medium | ||||||
- Elevate your wardrobe with this must-have knit top
- Its unique texture and flattering neckline make it a standout piece
- The soft and breathable material ensures all-day comfort
- Dress it up with a skirt or down with jeans – this top can do it all

































