Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 26.0 | 87.4 | 36.2 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 28.0 | 91.4 | 37.0 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 29.9 | 95.4 | 37.8 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 32.7 | 100.7 | 38.6 |
Elasticity | None | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94.00 | 66.00 | 222.00 | 92.00 |
M | 8-10 | 38-40 | 12-14 | 100.00 | 71.00 | 232.10 | 94.00 |
L | 12-14 | 42-44 | 16-18 | 106.00 | 76.00 | 242.20 | 96.00 |
XL | 16-18 | 46-48 | 20-22 | 114.00 | 83.00 | 255.70 | 98.00 |
Elasticity | None | ||||||
- This unique dress features an abstract print with a V-neckline and dolman sleeves.
Ruffle tiered details add a playful and elegant touch to the overall design.
High waist creates a flattering silhouette that enhances various body types.
Soft, breathable fabric ensures all-day comfort and ease of movement.




















