Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 34.8 | 10.6 | 22.0 | 29.9 | 40.2 |
S | 6 | 27.8 | 36.0 | 10.8 | 22.7 | 30.1 | 40.6 |
M | 8 | 28.7 | 37.0 | 11.0 | 23.2 | 30.3 | 40.9 |
M | 10 | 29.7 | 38.0 | 11.2 | 23.8 | 30.3 | 41.1 |
L | 12 | 31.3 | 39.6 | 11.5 | 24.7 | 30.3 | 41.4 |
L | 14 | 32.9 | 41.1 | 11.7 | 25.6 | 30.3 | 41.6 |
XL | 16 | 34.4 | 42.7 | 12.0 | 26.5 | 30.3 | 41.8 |
XL | 18 | 36.2 | 44.5 | 12.2 | 27.4 | 30.3 | 42.1 |
Elasticity | Medium-High | ||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.50 | 88.50 | 27.00 | 55.85 | 76.00 | 102.00 |
S | 6 | 70.50 | 91.50 | 27.50 | 57.55 | 76.50 | 103.00 |
M | 8 | 73.00 | 94.00 | 28.00 | 59.00 | 77.00 | 104.00 |
M | 10 | 75.50 | 96.50 | 28.50 | 60.45 | 77.00 | 104.50 |
L | 12 | 79.50 | 100.50 | 29.10 | 62.70 | 77.00 | 105.05 |
L | 14 | 83.50 | 104.50 | 29.70 | 64.95 | 77.00 | 105.60 |
XL | 16 | 87.50 | 108.50 | 30.40 | 67.20 | 77.00 | 106.25 |
XL | 18 | 92.00 | 113.00 | 31.10 | 69.70 | 77.00 | 106.90 |
Elasticity | Medium-High | ||||||
- These jeans offer a wide leg cut that provides a comfortable and relaxed fit
- The high waist style accentuates the waistline and elongates the legs for a flattering silhouette
- The patched pockets front and back are practical and functional
- Crafted with durable denim, perfect for everyday wear and can be styled with various tops















