Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 27.6 | 26.0 | 49.6 |
M | 8-10 | 38-40 | 12-14 | 29.9 | 28.3 | 50.4 |
L | 12-14 | 42-44 | 16-18 | 32.3 | 30.7 | 51.2 |
XL | 16-18 | 46-48 | 20-22 | 35.4 | 33.9 | 52.0 |
Elasticity | None | |||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 70 | 66 | 126 |
M | 8-10 | 38-40 | 12-14 | 76 | 72 | 128 |
L | 12-14 | 42-44 | 16-18 | 82 | 78 | 130 |
XL | 16-18 | 46-48 | 20-22 | 90 | 86 | 132 |
Elasticity | None | |||||
- The ruffled straps add a charming and feminine touch to the solid dress
- The smocked panel creates a fitted and flattering silhouette, accentuating your curves
- The high waist design adds a stylish element but also provides a comfortable and flattering fit
- It allows you to dress up or down for various occasions, from casual outings to formal events




















