Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 53.9 | 12.0 | 4.3 | 35.8 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 56.3 | 12.6 | 4.3 | 36.6 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 58.7 | 13.2 | 4.3 | 37.4 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 61.8 | 14.1 | 4.3 | 38.2 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94 | 137 | 30.5 | 11 | 91 |
M | 8-10 | 38-40 | 12-14 | 100 | 143 | 32 | 11 | 93 |
L | 12-14 | 42-44 | 16-18 | 106 | 149 | 33.5 | 11 | 95 |
XL | 16-18 | 46-48 | 20-22 | 114 | 157 | 35.7 | 11 | 97 |
Elasticity | None | |||||||
- This stunning dress is perfect to elevate wearers’ style
- The abstract print and playful ruffle sleeves add a pop of color and fun
- Elegant dress with modest neck design
- The shift silhouette flatters any body shape




















