Description
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hem Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 29.9 | 25.6 | 14.0 | 26.0 | 34.3 | 71.3 |
M | 32.3 | 27.6 | 14.6 | 26.4 | 35.0 | 74.0 |
L | 34.6 | 29.5 | 15.2 | 26.8 | 35.8 | 76.7 |
XL | 37.8 | 32.3 | 16.0 | 27.2 | 36.6 | 80.2 |
Elasticity | High | |||||
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hem Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 76 | 65 | 35.5 | 66 | 87 | 181.1 |
M | 82 | 70 | 37 | 67 | 89 | 188 |
L | 88 | 75 | 38.5 | 68 | 91 | 194.9 |
XL | 96 | 82 | 40.7 | 69 | 93 | 203.8 |
Elasticity | High | |||||
- This striped dress is trendy and popular
- It’s great to show off a sexy figure
- It features ribbed knit fabric made which is soft and cozy
- Low neck and sleeveless design make it very sexy cool




















