Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 26.4 | 35.8 | 19.3 | 5.9 | 18.7 | 42.5 | 26.2 | 2.1 | 15.0 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 28.3 | 38.2 | 20.5 | 5.9 | 19.3 | 44.9 | 27.6 | 2.2 | 15.4 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 30.3 | 40.6 | 21.7 | 5.9 | 19.9 | 47.2 | 28.9 | 2.2 | 15.7 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 33.1 | 43.7 | 23.2 | 5.9 | 20.5 | 50.4 | 30.7 | 2.2 | 16.1 |
2XL | 20-22 | 50-52 | 24-26 | 50.4 | 35.8 | 46.9 | 24.8 | 5.9 | 21.1 | 53.5 | 32.5 | 2.2 | 16.5 |
Elasticity | Medium | ||||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 67 | 91 | 49 | 15 | 47.5 | 108 | 66.5 | 5.3 | 38 |
M | 8-10 | 38-40 | 12-14 | 106 | 72 | 97 | 52 | 15 | 49 | 114 | 70 | 5.5 | 39 |
L | 12-14 | 42-44 | 16-18 | 112 | 77 | 103 | 55 | 15 | 50.5 | 120 | 73.5 | 5.7 | 40 |
XL | 16-18 | 46-48 | 20-22 | 120 | 84 | 111 | 59 | 15 | 52 | 128 | 78 | 5.7 | 41 |
2XL | 20-22 | 50-52 | 24-26 | 128 | 91 | 119 | 63 | 15 | 53.5 | 136 | 82.5 | 5.7 | 42 |
Elasticity | Medium | ||||||||||||
- This shorts set includes a stylish cropped tee and matching shorts
- Features lovely floral prints for a sweet look
- Made of skin-friendly and soft fabric, it is comfortable to wear all day long
- Perfect for slumber parties or lounging at home




















