Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 37.0 | 14.4 | 29.1 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 39.4 | 15.0 | 29.5 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 41.7 | 15.6 | 29.9 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 44.9 | 16.4 | 30.3 | 28.0 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100.0 | 94.0 | 36.5 | 74.0 | 65.0 |
M | 8-10 | 38-40 | 12-14 | 106.0 | 100.0 | 38.0 | 75.0 | 67.0 |
L | 12-14 | 42-44 | 16-18 | 112.0 | 106.0 | 39.5 | 76.0 | 69.0 |
XL | 16-18 | 46-48 | 20-22 | 120.0 | 114.0 | 41.7 | 77.0 | 71.0 |
Elasticity | High | |||||||
- Playful puff sleeves add romantic volume to this casual hoodie.
- Striped pattern offers timeless appeal with modern versatility.
- Hoodie functionality provides practical coverage with relaxed streetwear style.
- Perfect for elevating casual outfits with feminine yet comfortable appeal.




















