Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 31.5 | 26.4 | 68.1 | 15.4 | 35.8 |
S | 4-6 | 34-36 | 8-10 | 33.9 | 28.7 | 70.7 | 15.6 | 36.6 |
M | 8-10 | 38-40 | 12-14 | 36.2 | 31.1 | 73.2 | 15.7 | 37.4 |
L | 12-14 | 42-44 | 16-18 | 38.6 | 33.5 | 75.8 | 15.9 | 38.2 |
XL | 16-18 | 46-48 | 20-22 | 41.7 | 36.6 | 79.3 | 16.1 | 39.0 |
XXL | 20-22 | 50-52 | 24-26 | 44.9 | 39.8 | 82.9 | 16.3 | 39.8 |
Elasticity | Low | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 80.00 | 67.00 | 173.00 | 39.00 | 91.00 |
S | 4-6 | 34-36 | 8-10 | 86.00 | 73.00 | 179.50 | 39.50 | 93.00 |
M | 8-10 | 38-40 | 12-14 | 92.00 | 79.00 | 186.00 | 40.00 | 95.00 |
L | 12-14 | 42-44 | 16-18 | 98.00 | 85.00 | 192.50 | 40.50 | 97.00 |
XL | 16-18 | 46-48 | 20-22 | 106.00 | 93.00 | 201.50 | 41.00 | 99.00 |
XXL | 20-22 | 50-52 | 24-26 | 114.00 | 101.00 | 210.50 | 41.50 | 101.00 |
Elasticity | Low | |||||||
- This floral dress is sweet and adorable for the summer times
- The square neck and puff sleeve also worthy to be love
- This babydoll dress is loose fit for most body shapes
- The low back finished greatly shows off sexy back curves


















