Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 42.9 | 10.4 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 45.3 | 10.8 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 47.6 | 11.3 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 50.8 | 12.0 | 27.2 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 53.9 | 12.6 | 28.0 |
3XL | 24-26 | 54-56 | 28-30 | 55.1 | 57.1 | 13.3 | 28.7 |
Elasticity | Medium-High | ||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.0 | 26.6 | 40.9 | 12.5 | 26.6 | 2.9 | 14.2 |
M | 8-10 | 38-40 | 12-14 | 28.3 | 28.0 | 43.3 | 12.8 | 28.0 | 3.0 | 14.6 |
L | 12-14 | 42-44 | 16-18 | 30.7 | 29.3 | 45.7 | 13.1 | 29.3 | 3.0 | 15.0 |
XL | 16-18 | 46-48 | 20-22 | 33.9 | 31.1 | 48.8 | 13.5 | 31.1 | 3.0 | 15.4 |
2XL | 20-22 | 50-52 | 24-26 | 37.0 | 32.9 | 52.0 | 13.9 | 32.9 | 3.0 | 15.7 |
3XL | 24-26 | 54-56 | 28-30 | 40.2 | 34.6 | 55.1 | 14.3 | 34.6 | 3.0 | 16.1 |
Elasticity | Medium-High | |||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104.00 | 109.00 | 26.30 | 63.00 |
M | 8-10 | 38-40 | 12-14 | 110.00 | 115.00 | 27.50 | 65.00 |
L | 12-14 | 42-44 | 16-18 | 116.00 | 121.00 | 28.70 | 67.00 |
XL | 16-18 | 46-48 | 20-22 | 124.00 | 129.00 | 30.40 | 69.00 |
2XL | 20-22 | 50-52 | 24-26 | 132.00 | 137.00 | 32.10 | 71.00 |
3XL | 24-26 | 54-56 | 28-30 | 140.00 | 145.00 | 33.80 | 73.00 |
Elasticity | Medium-High | ||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 66.00 | 67.50 | 104.00 | 31.70 | 67.50 | 7.30 | 36.00 |
M | 8-10 | 38-40 | 12-14 | 72.00 | 71.00 | 110.00 | 32.50 | 71.00 | 7.50 | 37.00 |
L | 12-14 | 42-44 | 16-18 | 78.00 | 74.50 | 116.00 | 33.30 | 74.50 | 7.70 | 38.00 |
XL | 16-18 | 46-48 | 20-22 | 86.00 | 79.00 | 124.00 | 34.30 | 79.00 | 7.70 | 39.00 |
2XL | 20-22 | 50-52 | 24-26 | 94.00 | 83.50 | 132.00 | 35.30 | 83.50 | 7.70 | 40.00 |
3XL | 24-26 | 54-56 | 28-30 | 102.00 | 88.00 | 140.00 | 36.30 | 88.00 | 7.70 | 41.00 |
Elasticity | Medium-High | |||||||||
- The striped pattern offers a chic and sophisticated look for this two piece set.
- The knitted material adds texture and depth to the outfit.
- Keep it cool and casual with the short sleeves on the top.
- Embrace comfort and functionality with the drawstring shorts.





















