Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 25.4 | 33.4 | 8.5 | 43.7 | 21.1 | 27.4 | 4.1 | 18.0 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 26.8 | 34.3 | 8.9 | 46.1 | 21.7 | 28.7 | 4.1 | 18.5 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 28.1 | 35.1 | 9.3 | 48.4 | 22.2 | 30.1 | 4.2 | 19.1 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 29.9 | 36.0 | 9.6 | 51.6 | 22.8 | 31.9 | 4.2 | 19.5 |
Elasticity | Medium | |||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 92.00 | 64.50 | 84.80 | 21.50 | 111.00 | 53.60 | 69.50 | 10.30 | 45.60 |
M | 8-10 | 38-40 | 12-14 | 98.00 | 68.00 | 87.00 | 22.50 | 117.00 | 55.00 | 73.00 | 10.50 | 47.00 |
L | 12-14 | 42-44 | 16-18 | 104.00 | 71.50 | 89.20 | 23.50 | 123.00 | 56.40 | 76.50 | 10.70 | 48.40 |
XL | 16-18 | 46-48 | 20-22 | 112.00 | 76.00 | 91.40 | 24.50 | 131.00 | 58.00 | 81.00 | 10.70 | 49.60 |
Elasticity | Medium | |||||||||||
- The soft jersey romper is perfect for your daily fashion
- Designed in a trendy pure color for women of all ages
- It has thin straps, v neck, large armholes, and patch pockets
- The simple fashion design is well-received by the young

















