Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 51.2 | 47.2 | 34.3 | 17.0 | 28.3 |
2X | 18W-20W | 54.3 | 50.4 | 35.8 | 17.0 | 28.9 |
3X | 22W-24W | 57.5 | 53.5 | 37.4 | 17.0 | 29.5 |
4X | 26W-28W | 60.6 | 56.7 | 39.0 | 17.0 | 30.1 |
Elasticity | Medium-High | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 130.0 | 120.0 | 87.0 | 43.3 | 72.0 |
2X | 18W-20W | 138.0 | 128.0 | 91.0 | 43.3 | 73.5 |
3X | 22W-24W | 146.0 | 136.0 | 95.0 | 43.3 | 75.0 |
4X | 26W-28W | 154.0 | 144.0 | 99.0 | 43.3 | 76.5 |
Elasticity | Medium-High | |||||
- Mixed floral patch sleeves adds botanical charm to this plus size pullover.
- Ribbed trim details provide a structured stretchy comfort.
- Baggy silhouette offers relaxed wear with fashion-forward style.
- This plus sweatshirt is suitable for both daily and streetwear.




















