Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 32.3 | 28.3 | 37.0 | 14.0 | 24.0 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 34.6 | 30.7 | 39.4 | 14.6 | 24.4 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 37.0 | 33.1 | 41.7 | 15.2 | 24.8 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 40.2 | 36.2 | 44.9 | 16.0 | 25.2 | 25.2 |
Elasticity | High | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 82.00 | 72.00 | 94.00 | 35.50 | 61.00 | 58.00 |
M | 8-10 | 38-40 | 12-14 | 88.00 | 78.00 | 100.00 | 37.00 | 62.00 | 60.00 |
L | 12-14 | 42-44 | 16-18 | 94.00 | 84.00 | 106.00 | 38.50 | 63.00 | 62.00 |
XL | 16-18 | 46-48 | 20-22 | 102.00 | 92.00 | 114.00 | 40.70 | 64.00 | 64.00 |
Elasticity | High | ||||||||
- Slim fit long sleeve top made by stretchy mesh.
The blooming floral pattern gives a feminine look.
Chic floral mesh top designed with trendy exposed seam details.
Soft stretch fabric offers breathability and all-day comfort.



















