Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.9 | 25.6 | 19.1 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 45.3 | 26.8 | 19.3 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 47.6 | 28.0 | 19.5 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 50.8 | 29.5 | 19.5 | 27.6 |
Elasticity | Medium | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 109.0 | 65.0 | 48.5 | 64.0 |
M | 8-10 | 38-40 | 12-14 | 115.0 | 68.0 | 49.0 | 66.0 |
L | 12-14 | 42-44 | 16-18 | 121.0 | 71.0 | 49.5 | 68.0 |
XL | 16-18 | 46-48 | 20-22 | 129.0 | 75.0 | 49.5 | 70.0 |
Elasticity | Medium | ||||||
- The striped pattern adds classic appeal to this casual sweatshirt.
- Exposed seam detailing adds raw edge to this henley top.
- Loose fit offers comfortable wear with effortless casual styling versatility.
- Henley neckline provides classic style with adjustable button options.




















