Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 35.8 | 25.6 | 19.3 | 21.3 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 37.8 | 26.8 | 19.5 | 22.0 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 39.8 | 28.0 | 19.7 | 22.8 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 42.5 | 29.5 | 19.7 | 23.6 |
Elasticity | Medium-High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108.0 | 91.0 | 65.0 | 49.0 | 54.0 |
M | 8-10 | 38-40 | 12-14 | 114.0 | 96.0 | 68.0 | 49.5 | 56.0 |
L | 12-14 | 42-44 | 16-18 | 120.0 | 101.0 | 71.0 | 50.0 | 58.0 |
XL | 16-18 | 46-48 | 20-22 | 128.0 | 108.0 | 75.0 | 50.0 | 60.0 |
Elasticity | Medium-High | |||||||
- Color block patchwork creates a bold, artistic style.
- Drop shoulder design ensures a relaxed, modern fit.
- Cropped length pairs perfectly with high-waisted bottoms.
- Pairs well with any fashion bottoms for a stylish look.



















