Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 49.6 | 51.2 | 25.7 | 20.7 | 30.7 |
2X | 18W-20W | 52.8 | 53.9 | 27.2 | 20.7 | 31.3 |
3X | 22W-24W | 55.9 | 56.7 | 28.8 | 20.7 | 31.9 |
4X | 26W-28W | 59.1 | 59.4 | 30.4 | 20.7 | 32.5 |
Elasticity | High | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 126.0 | 130.0 | 65.2 | 52.5 | 78.0 |
2X | 18W-20W | 134.0 | 137.0 | 69.2 | 52.5 | 79.5 |
3X | 22W-24W | 142.0 | 144.0 | 73.2 | 52.5 | 81.0 |
4X | 26W-28W | 150.0 | 151.0 | 77.2 | 52.5 | 82.5 |
Elasticity | High | |||||
- Leopard patchwork adds this plus size casual top wild free flair.
V-neck design offers a flattering elongation.
Loose fit with long sleeve and animal edge finished.
Very soft comfy with fine quality made.




















