Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 26.8 | 30.5 | 17.7 | 1.6 | 33.4 | 43.3 | 13.7 | 30.1 | 3.7 | 15.7 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 29.1 | 31.9 | 18.3 | 1.6 | 34.3 | 45.7 | 14.0 | 31.5 | 3.7 | 16.1 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 31.5 | 33.3 | 18.9 | 1.6 | 35.1 | 48.0 | 14.3 | 32.9 | 3.8 | 16.5 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 34.6 | 35.0 | 19.8 | 1.6 | 36.0 | 51.2 | 14.7 | 34.6 | 3.8 | 16.9 |
Elasticity | High | |||||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 97.00 | 68.00 | 77.50 | 45.00 | 4.00 | 84.80 | 110.00 | 34.70 | 76.50 | 9.30 | 40.00 |
M | 8-10 | 38-40 | 12-14 | 103.00 | 74.00 | 81.00 | 46.50 | 4.00 | 87.00 | 116.00 | 35.50 | 80.00 | 9.50 | 41.00 |
L | 12-14 | 42-44 | 16-18 | 109.00 | 80.00 | 84.50 | 48.00 | 4.00 | 89.20 | 122.00 | 36.30 | 83.50 | 9.70 | 42.00 |
XL | 16-18 | 46-48 | 20-22 | 117.00 | 88.00 | 89.00 | 50.20 | 4.00 | 91.40 | 130.00 | 37.30 | 88.00 | 9.70 | 43.00 |
Elasticity | High | |||||||||||||
- Zipper collar detail adds a modern element to the romper.
- Short sleeves provide a fresh look, perfect for the warmer seasons.
- Elastic high waist design ensures a comfortable and flattering fit.
- The garment’s versatility allows it to be dressed up or down.




















