Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 50.6 | 108.7 | 15.7 | 3.0 | 38.8 |
2X | 18W-20W | 54.2 | 114.0 | 16.6 | 3.0 | 39.6 |
3X | 22W-24W | 57.8 | 119.3 | 17.5 | 3.0 | 40.4 |
4X | 26W-28W | 61.3 | 124.6 | 18.3 | 3.0 | 41.1 |
Elasticity | None | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 128.5 | 276 | 40 | 7.5 | 98.5 |
2X | 18W-20W | 137.6 | 289.5 | 42.2 | 7.5 | 100.5 |
3X | 22W-24W | 146.7 | 303 | 44.4 | 7.5 | 102.5 |
4X | 26W-28W | 155.8 | 316.5 | 46.6 | 7.5 | 104.5 |
Elasticity | None | |||||
- This curvy dress is layering with tiered design.
- The collared v neck is elegant and perfect to strut.
- The flutter sleeve design adds feminine charm in seconds.
- This solid dress is versatile and classic for any social occasion.



















