Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 35.8 | 10.4 | 23.0 | 28.0 | 38.6 |
S | 6 | 27.8 | 37.0 | 10.6 | 23.6 | 28.1 | 39.0 |
M | 8 | 28.7 | 38.0 | 10.8 | 24.2 | 28.3 | 39.4 |
M | 10 | 29.7 | 39.0 | 11.0 | 24.8 | 28.5 | 39.8 |
L | 12 | 31.3 | 40.6 | 11.3 | 25.7 | 28.7 | 40.2 |
L | 14 | 32.9 | 42.1 | 11.5 | 26.6 | 28.9 | 40.6 |
XL | 16 | 34.4 | 43.7 | 11.8 | 27.4 | 29.0 | 40.9 |
XL | 18 | 36.2 | 45.5 | 12.0 | 28.4 | 29.1 | 41.3 |
Elasticity | Medium-High | ||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.50 | 91.00 | 26.50 | 58.35 | 71.00 | 98.00 |
S | 6 | 70.50 | 94.00 | 27.00 | 60.05 | 71.50 | 99.00 |
M | 8 | 73.00 | 96.50 | 27.50 | 61.50 | 72.00 | 100.00 |
M | 10 | 75.50 | 99.00 | 28.00 | 62.95 | 72.50 | 101.00 |
L | 12 | 79.50 | 103.00 | 28.60 | 65.20 | 72.90 | 102.00 |
L | 14 | 83.50 | 107.00 | 29.20 | 67.45 | 73.30 | 103.00 |
XL | 16 | 87.50 | 111.00 | 29.90 | 69.70 | 73.60 | 104.00 |
XL | 18 | 92.00 | 115.50 | 30.60 | 72.20 | 73.90 | 105.00 |
Elasticity | Medium-High | ||||||
- The stylish Jeans offer a classic choice for your daily wear.
- The high waistline with button zip fly design flatters the figure.
- Medium wash gives these jeans a timeless look.
- Pair with shirts, blouses, or vests for a casual outfit .



















