Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 47.2 | 42.1 | 25.2 | 20.1 | 26.8 |
2X | 18W-20W | 50.4 | 45.3 | 26.8 | 20.1 | 27.4 |
3X | 22W-24W | 53.5 | 48.4 | 28.3 | 20.1 | 28.0 |
4X | 26W-28W | 56.7 | 51.6 | 29.9 | 20.1 | 28.5 |
Elasticity | Medium-High | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 120.0 | 107.0 | 64.0 | 51.0 | 68.0 |
2X | 18W-20W | 128.0 | 115.0 | 68.0 | 51.0 | 69.5 |
3X | 22W-24W | 136.0 | 123.0 | 72.0 | 51.0 | 71.0 |
4X | 26W-28W | 144.0 | 131.0 | 76.0 | 51.0 | 72.5 |
Elasticity | Medium-High | |||||
- Classic striped pattern offers timeless appeal with modern oversized styling.
- Drop shoulder design creates relaxed silhouette for effortless casual comfort.
- Plus size tailored fit ensures flattering proportions with contemporary ease.
- Soft stretchy knit provides comfortable warmth all-day.




















