Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 45.7 | 35.0 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 48.0 | 35.8 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 50.4 | 36.6 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 53.5 | 37.4 |
Elasticity | None | |||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.00 | 116.00 | 89.00 |
M | 8-10 | 38-40 | 12-14 | 116.00 | 122.00 | 91.00 |
L | 12-14 | 42-44 | 16-18 | 122.00 | 128.00 | 93.00 |
XL | 16-18 | 46-48 | 20-22 | 130.00 | 136.00 | 95.00 |
Elasticity | None | |||||
- This striped dress adds a pop of color and fun to your ensemble.
- Stay on-trend with the wide short sleeves, offering a relaxed and fashionable look.
- The buttoned design adds a touch of sophistication to the St. Patrick’s Day.
- Enjoy the loose fit of this dress, providing both comfort and a flattering silhouette.




















