Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 53.5 | 57.9 | 34.8 |
M | 8-10 | 38-40 | 12-14 | 55.9 | 60.2 | 35.6 |
L | 12-14 | 42-44 | 16-18 | 58.3 | 62.6 | 36.4 |
XL | 16-18 | 46-48 | 20-22 | 61.4 | 65.7 | 37.2 |
2XL | 20-22 | 50-52 | 24-26 | 64.6 | 68.9 | 38.0 |
Elasticity | High | |||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 136.00 | 147.00 | 88.50 |
M | 8-10 | 38-40 | 12-14 | 142.00 | 153.00 | 90.50 |
L | 12-14 | 42-44 | 16-18 | 148.00 | 159.00 | 92.50 |
XL | 16-18 | 46-48 | 20-22 | 156.00 | 167.00 | 94.50 |
2XL | 20-22 | 50-52 | 24-26 | 164.00 | 175.00 | 96.50 |
Elasticity | High | |||||
- Make a statement with the frilled trim detailing.
- Effortlessly chic crew neck design for a classy look.
- Enjoy the relaxed and comfortable loose fit style.
- Crafted with high-quality materials for durability.


















