Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 44.1 | 9.0 | 22.4 | 26.4 | 39.2 | 25.0 | 27.1 | 39.8 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 46.5 | 9.4 | 23.2 | 28.3 | 41.5 | 26.4 | 27.2 | 40.2 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 48.8 | 9.9 | 24.0 | 30.3 | 43.9 | 27.8 | 27.2 | 40.6 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 52.0 | 10.5 | 24.8 | 33.1 | 47.0 | 29.5 | 27.2 | 40.9 |
Elasticity | Medium | |||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 112 | 22.9 | 57 | 67 | 99.5 | 63.5 | 68.8 | 101 |
M | 8-10 | 38-40 | 12-14 | 110 | 118 | 24 | 59 | 72 | 105.5 | 67 | 69 | 102 |
L | 12-14 | 42-44 | 16-18 | 116 | 124 | 25.1 | 61 | 77 | 111.5 | 70.5 | 69.2 | 103 |
XL | 16-18 | 46-48 | 20-22 | 124 | 132 | 26.7 | 63 | 84 | 119.5 | 75 | 69.2 | 104 |
Elasticity | Medium | |||||||||||
- Take this trendy 2pcs outfit to your fashion lists!
- Made of quality fabric, which is lightweight and breathable.
- Including a short sleeve top with button decor notched neck.
- The matching pants has elastic waist, patched pockets, and a relaxed fit.



















