Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 33.9 | 21.1 | 48.7 | 13.6 | 40.2 | 22.2 | 26.2 | 27.5 | 40.9 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 36.2 | 22.0 | 49.4 | 14.0 | 42.5 | 22.8 | 27.6 | 27.6 | 41.3 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 38.6 | 23.0 | 50.1 | 14.4 | 44.9 | 23.5 | 28.9 | 27.6 | 41.7 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 41.7 | 24.2 | 50.7 | 14.8 | 48.0 | 24.2 | 30.7 | 27.6 | 42.1 |
Elasticity | Medium-High | ||||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94.0 | 86.0 | 53.5 | 123.8 | 34.5 | 102.0 | 56.4 | 66.5 | 69.8 | 104.0 |
M | 8-10 | 38-40 | 12-14 | 100.0 | 92.0 | 56.0 | 125.5 | 35.5 | 108.0 | 58.0 | 70.0 | 70.0 | 105.0 |
L | 12-14 | 42-44 | 16-18 | 106.0 | 98.0 | 58.5 | 127.2 | 36.5 | 114.0 | 59.6 | 73.5 | 70.2 | 106.0 |
XL | 16-18 | 46-48 | 20-22 | 114.0 | 106.0 | 61.5 | 128.9 | 37.5 | 122.0 | 61.4 | 78.0 | 70.2 | 107.0 |
Elasticity | Medium-High | ||||||||||||
- This solid jumpsuit is versatile to match with any fashion top for women.
- It features a loose straight leg style which makes wearers feel slim tall.
- Functional side pockets add practicality to this minimalist outfit.
- This casual jumpsuit is perfect for daily, party, holiday and so on.




















