Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 28.7 | 68.5 | 13.6 | 12.8 | 51.9 |
M | 8-10 | 38-40 | 12-14 | 31.1 | 71.7 | 14.2 | 13.0 | 52.4 |
L | 12-14 | 42-44 | 16-18 | 33.5 | 74.8 | 14.8 | 13.2 | 52.8 |
XL | 16-18 | 46-48 | 20-22 | 36.6 | 78.7 | 15.6 | 13.4 | 53.3 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 73.00 | 174.00 | 34.50 | 32.50 | 131.80 |
M | 8-10 | 38-40 | 12-14 | 79.00 | 182.00 | 36.00 | 33.00 | 133.00 |
L | 12-14 | 42-44 | 16-18 | 85.00 | 190.00 | 37.50 | 33.50 | 134.20 |
XL | 16-18 | 46-48 | 20-22 | 93.00 | 200.00 | 39.70 | 34.00 | 135.40 |
Elasticity | None | |||||||
- This elegant maxi dress featuring charming floral pattern is sure to elevate your style.
Chic V-neckline, buttoned front closure and half puff sleeves.
Look and feel fabulous in this flattering silhouette that accentuates your curves.
Feel comfy all day with this lightweight and flowy long dress.




















