Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 59.8 | 26.8 | 34.6 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 62.2 | 27.2 | 35.4 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 64.6 | 27.6 | 36.2 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 67.7 | 28.0 | 37.0 |
Elasticity | None | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94.0 | 152.0 | 68.0 | 88.0 |
M | 8-10 | 38-40 | 12-14 | 100.0 | 158.0 | 69.0 | 90.0 |
L | 12-14 | 42-44 | 16-18 | 106.0 | 164.0 | 70.0 | 92.0 |
XL | 16-18 | 46-48 | 20-22 | 114.0 | 172.0 | 71.0 | 94.0 |
Elasticity | None | ||||||
- This long sleeve mini dress features a delicate dainty floral print in vertical stripes.
A luxurious velvet bow tie detail adds a touch of elegance to the lace trimmed square neckline.
The loose silhouette and long bubble sleeves add to the sophisticated and exclusive feel.
The thigh high length finished shows a pair of sexy long legs and pair well with fave mid boots.




























