Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 27.0 | 36.4 | 11.0 | 23.7 | 29.3 | 40.2 |
S | 6 | 28.1 | 37.6 | 11.2 | 24.4 | 29.5 | 40.6 |
M | 8 | 29.1 | 38.6 | 11.4 | 25.0 | 29.7 | 40.9 |
M | 10 | 30.1 | 39.6 | 11.6 | 25.6 | 29.7 | 41.1 |
L | 12 | 31.7 | 41.1 | 11.9 | 26.5 | 29.7 | 41.4 |
L | 14 | 33.3 | 42.7 | 12.1 | 27.4 | 29.7 | 41.6 |
XL | 16 | 34.8 | 44.3 | 12.4 | 28.3 | 29.7 | 41.9 |
Elasticity | |||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68.5 | 92.5 | 28.0 | 60.3 | 74.5 | 102.0 |
S | 6 | 71.5 | 95.5 | 28.5 | 62.0 | 75.0 | 103.0 |
M | 8 | 74.0 | 98.0 | 29.0 | 63.5 | 75.5 | 104.0 |
M | 10 | 76.5 | 100.5 | 29.5 | 65.0 | 75.5 | 104.5 |
L | 12 | 80.5 | 104.5 | 30.1 | 67.3 | 75.5 | 105.1 |
L | 14 | 84.5 | 108.5 | 30.7 | 69.6 | 75.5 | 105.7 |
XL | 16 | 88.5 | 112.5 | 31.4 | 71.9 | 75.5 | 106.4 |
Elasticity | |||||||
- Double waistband design adds unique style and comfortable fit.
Loose straight leg offers a relaxed, modern silhouette.
Versatile denim pairs easily with casual or polished tops.
High percent cotton and elastane made ensure comfort and durability.




















