Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 43.3 | 24.0 | 19.9 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 45.7 | 25.2 | 20.1 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 48.0 | 26.4 | 20.3 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 51.2 | 28.0 | 20.3 | 27.6 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.0 | 110.0 | 61.0 | 50.5 | 64.0 |
M | 8-10 | 38-40 | 12-14 | 108.0 | 116.0 | 64.0 | 51.0 | 66.0 |
L | 12-14 | 42-44 | 16-18 | 114.0 | 122.0 | 67.0 | 51.5 | 68.0 |
XL | 16-18 | 46-48 | 20-22 | 122.0 | 130.0 | 71.0 | 51.5 | 70.0 |
Elasticity | High | |||||||
- Waffle knit loose fit top for all-day comfort.
- Chic leopard print bold color block sleeves.
- Round neckline keeps it casual and versatile.
- Easy to pair with jeans, leggings, or joggers.




















