Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 48.8 | 54.5 | 17.7 | 10.0 | 28.3 |
2X | 18W-20W | 52.0 | 57.7 | 18.6 | 10.2 | 28.9 |
3X | 22W-24W | 55.1 | 60.8 | 19.4 | 10.4 | 29.5 |
4X | 26W-28W | 58.3 | 64.0 | 20.3 | 10.6 | 30.1 |
Elasticity | High | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 124 | 138.5 | 45 | 25.5 | 72 |
2X | 18W-20W | 132 | 146.5 | 47.2 | 26 | 73.5 |
3X | 22W-24W | 140 | 154.5 | 49.4 | 26.5 | 75 |
4X | 26W-28W | 148 | 162.5 | 51.6 | 27 | 76.5 |
Elasticity | High | |||||
- This short sleeve top provides comfort and flexibility for layering or wearing alone.
- The flattering plus-size fit is designed for comfort and confidence.
- Get into the spirit of St. Patrick’s Day with the vibrant green striped design.
- Keep it casual and comfortable with the classic crew neck.




















