Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 24.4 | 22.8 | 26.8 | 13.0 | 42.5 | 13.1 | 27.8 | 29.2 | 40.9 |
S | 4-6 | 34-36 | 8-10 | 26.8 | 25.2 | 28.0 | 13.4 | 44.9 | 13.5 | 29.1 | 29.3 | 41.3 |
M | 8-10 | 38-40 | 12-14 | 29.1 | 27.6 | 29.1 | 13.8 | 47.2 | 13.8 | 30.5 | 29.3 | 41.7 |
L | 12-14 | 42-44 | 16-18 | 31.5 | 29.9 | 30.3 | 14.2 | 49.6 | 14.1 | 31.9 | 29.4 | 42.1 |
XL | 16-18 | 46-48 | 20-22 | 34.6 | 33.1 | 31.9 | 14.6 | 52.8 | 14.5 | 33.7 | 29.4 | 42.5 |
XXL | 20-22 | 50-52 | 24-26 | 37.8 | 36.2 | 33.5 | 15.0 | 55.9 | 14.9 | 35.4 | 29.4 | 42.9 |
Elasticity | None | |||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder Girdle | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 62.00 | 58.00 | 68.00 | 33.00 | 108.00 | 33.40 | 70.50 | 74.10 | 104.00 |
S | 4-6 | 34-36 | 8-10 | 68.00 | 64.00 | 71.00 | 34.00 | 114.00 | 34.20 | 74.00 | 74.30 | 105.00 |
M | 8-10 | 38-40 | 12-14 | 74.00 | 70.00 | 74.00 | 35.00 | 120.00 | 35.00 | 77.50 | 74.50 | 106.00 |
L | 12-14 | 42-44 | 16-18 | 80.00 | 76.00 | 77.00 | 36.00 | 126.00 | 35.80 | 81.00 | 74.70 | 107.00 |
XL | 16-18 | 46-48 | 20-22 | 88.00 | 84.00 | 81.00 | 37.00 | 134.00 | 36.80 | 85.50 | 74.70 | 108.00 |
XXL | 20-22 | 50-52 | 24-26 | 96.00 | 92.00 | 85.00 | 38.00 | 142.00 | 37.80 | 90.00 | 74.70 | 109.00 |
Elasticity | None | |||||||||||
- This shirred jumpsuit fits most body shapes with elasticity
- Featured with a square neckline, sleeveless, ruched waist, wide leg, and side pocket
- Made of soft, lightweight, comfortable, and breathable fabric
- Styling with flats, sandals, sneakers, and high heels


















