Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 35.4 | 26.0 | 63.0 | 13.7 | 50.3 | 45.7 |
M | 8-10 | 38-40 | 12-14 | 37.8 | 28.3 | 66.1 | 14.2 | 50.8 | 48.0 |
L | 12-14 | 42-44 | 16-18 | 40.2 | 30.7 | 69.3 | 14.6 | 51.3 | 50.4 |
XL | 16-18 | 46-48 | 20-22 | 43.3 | 33.9 | 73.2 | 15.4 | 51.7 | 53.5 |
Elasticity | None | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 90.00 | 66.00 | 160.00 | 34.80 | 127.80 | 116.00 |
M | 8-10 | 38-40 | 12-14 | 96.00 | 72.00 | 168.00 | 36.00 | 129.00 | 122.00 |
L | 12-14 | 42-44 | 16-18 | 102.00 | 78.00 | 176.00 | 37.20 | 130.20 | 128.00 |
XL | 16-18 | 46-48 | 20-22 | 110.00 | 86.00 | 186.00 | 39.00 | 131.40 | 136.00 |
Elasticity | None | ||||||||
- This long dress is elegant with blooming floral pattern all over.
The trimmed detail makes it more delicate.
It’s flattering with a tiered flowy silhoutte.
The empire waist with tie enhances a sexy curve.




















