Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 44.1 | 14.0 | 2.8 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 46.5 | 14.6 | 2.8 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 48.8 | 15.2 | 2.8 | 25.9 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 52.0 | 16.0 | 2.8 | 26.7 |
Elasticity | None | |||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96.00 | 112.00 | 35.50 | 7.00 | 62.10 |
M | 8-10 | 38-40 | 12-14 | 102.00 | 118.00 | 37.00 | 7.00 | 64.00 |
L | 12-14 | 42-44 | 16-18 | 108.00 | 124.00 | 38.50 | 7.00 | 65.90 |
XL | 16-18 | 46-48 | 20-22 | 116.00 | 132.00 | 40.70 | 7.00 | 67.80 |
Elasticity | None | |||||||
- The chic pattern is sure to turn heads to this tank top for women
- The frilled collar with split is sweet and sexy
- This bulk tank is sleek and lightweight for hot days
- The ruffled shoulder adds extra femininities




















