Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Stretched | Front | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 42.9 | 25.6 | 8.8 | 34.3 | 40.9 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 45.3 | 26.8 | 9.3 | 35.0 | 43.3 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 47.6 | 28.0 | 9.7 | 35.8 | 45.7 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 50.8 | 29.5 | 10.3 | 36.6 | 48.8 |
2XL | 20-22 | 50-52 | 24-26 | 48.8 | 53.9 | 31.1 | 10.9 | 37.4 | 52.0 |
3XL | 24-26 | 54-56 | 28-30 | 52.0 | 57.1 | 32.7 | 11.6 | 38.2 | 55.1 |
XS | 0-2 | 30-32 | 4-6 | 35.4 | 40.6 | 24.4 | 8.4 | 33.5 | 38.6 |
Elasticity | Medium | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Stretched | Front | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 109 | 65 | 22.4 | 87 | 104 |
M | 8-10 | 38-40 | 12-14 | 102 | 115 | 68 | 23.5 | 89 | 110 |
L | 12-14 | 42-44 | 16-18 | 108 | 121 | 71 | 24.6 | 91 | 116 |
XL | 16-18 | 46-48 | 20-22 | 116 | 129 | 75 | 26.2 | 93 | 124 |
2XL | 20-22 | 50-52 | 24-26 | 124 | 137 | 79 | 27.8 | 95 | 132 |
3XL | 24-26 | 54-56 | 28-30 | 132 | 145 | 83 | 29.4 | 97 | 140 |
XS | 0-2 | 30-32 | 4-6 | 90 | 103 | 62 | 21.3 | 85 | 98 |
Elasticity | Medium | ||||||||
- This loose fit tee dress is suitable for most people
- Round neck, short sleeves and relaxed fit
- Both the fine fabric and casual style design are cozy
- The patch pocket makes this t-shirt dress more fashionable





















