Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 23.2 | 19.9 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 24.4 | 20.1 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 25.6 | 20.3 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 27.2 | 20.3 | 27.6 |
Elasticity | High | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100.0 | 59.0 | 50.5 | 64.0 |
M | 8-10 | 38-40 | 12-14 | 106.0 | 62.0 | 51.0 | 66.0 |
L | 12-14 | 42-44 | 16-18 | 112.0 | 65.0 | 51.5 | 68.0 |
XL | 16-18 | 46-48 | 20-22 | 120.0 | 69.0 | 51.5 | 70.0 |
Elasticity | High | ||||||
- The high neckline offers sophisticated warmth with elegant minimalist style.
- Knitted pullover design provides stretchy comfort and perfect shape retention.
- Versatile top layers effortlessly under jackets or stands alone as statement piece.
- Soft ribbed fabric ensures all-day comfort with breathable cozy insulation.




















