Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 50.6 | 53.1 | 26.0 | 22.6 | 28.3 |
2X | 18W-20W | 60.0 | 62.6 | 30.7 | 22.6 | 30.1 |
3X | 22W-24W | 56.9 | 59.4 | 29.1 | 22.6 | 29.5 |
4X | 26W-28W | 53.7 | 56.3 | 27.6 | 22.6 | 28.9 |
Elasticity | Medium | |||||
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 128.50 | 135.00 | 66.00 | 57.50 | 72.00 |
2X | 18W-20W | 152.50 | 159.00 | 78.00 | 57.50 | 76.50 |
3X | 22W-24W | 144.50 | 151.00 | 74.00 | 57.50 | 75.00 |
4X | 26W-28W | 136.50 | 143.00 | 70.00 | 57.50 | 73.50 |
Elasticity | Medium | |||||
- The camo leaves patchwork gives this plus sweatshirt a unique detail.
- This chic sweatshirt features a convenient pullover style witha zipped collar.
- The thumb hole design is functional and adds chic detail.
- Pairs well with any jeans and casual pants for ladies.




















