Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 37.8 | 20.1 | 21.9 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 40.2 | 21.3 | 22.0 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 42.5 | 22.4 | 22.2 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 45.7 | 24.0 | 22.2 | 28.0 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100.0 | 96.0 | 51.0 | 55.5 | 65.0 |
M | 8-10 | 38-40 | 12-14 | 106.0 | 102.0 | 54.0 | 56.0 | 67.0 |
L | 12-14 | 42-44 | 16-18 | 112.0 | 108.0 | 57.0 | 56.5 | 69.0 |
XL | 16-18 | 46-48 | 20-22 | 120.0 | 116.0 | 61.0 | 56.5 | 71.0 |
Elasticity | High | |||||||
- Contrast ribbed patchwork creates bold visual interest with textured touch.
- Crossed pullover neck offers unique design with comfort and style.
- Hoodie functionality adds casual streetwear appeal with practical coverage.
- Modern patchwork detailing elevates this beyond basic hoodie design.























