Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 39.4 | 30.3 | 78.0 | 22.0 | 7.2 | 32.0 |
S | 4-6 | 34-36 | 8-10 | 41.3 | 32.3 | 80.7 | 23.0 | 7.5 | 32.7 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 34.3 | 83.5 | 24.0 | 7.9 | 33.5 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 36.6 | 86.6 | 25.0 | 8.2 | 34.2 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 39.8 | 91.3 | 26.6 | 8.9 | 35.0 |
XXL | 20-22 | 50-52 | 24-26 | 52.8 | 43.7 | 96.9 | 28.1 | 9.5 | 35.7 |
Elasticity | Medium | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 100.00 | 77.00 | 198.00 | 56.00 | 18.20 | 81.30 |
S | 4-6 | 34-36 | 8-10 | 105.00 | 82.00 | 205.00 | 58.50 | 19.10 | 83.10 |
M | 8-10 | 38-40 | 12-14 | 110.00 | 87.00 | 212.00 | 61.00 | 20.00 | 85.00 |
L | 12-14 | 42-44 | 16-18 | 116.00 | 93.00 | 220.00 | 63.50 | 20.90 | 86.90 |
XL | 16-18 | 46-48 | 20-22 | 124.00 | 101.00 | 232.00 | 67.50 | 22.50 | 88.80 |
XXL | 20-22 | 50-52 | 24-26 | 134.00 | 111.00 | 246.00 | 71.50 | 24.10 | 90.70 |
Elasticity | Medium | ||||||||
- This color block dress fits everyday dressing
- Featured with a v-neckline, short sleeve, high waist, and loose fit
- Suitable for casual, party, office, home, and daily wear
- Well made of lightweight, breathable, and soft material


















