Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 64.6 | 27.2 | 26.4 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 66.9 | 27.6 | 27.2 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 69.3 | 28.0 | 28.0 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 72.4 | 28.5 | 28.7 |
Elasticity | None | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 164 | 69 | 67 |
M | 8-10 | 38-40 | 12-14 | 116 | 170 | 70 | 69 |
L | 12-14 | 42-44 | 16-18 | 122 | 176 | 71 | 71 |
XL | 16-18 | 46-48 | 20-22 | 130 | 184 | 72.5 | 73 |
Elasticity | None | ||||||
- The dress features a square neckline that is perfect for showcasing collarbone and neck accessories.
The handy side pockets add a practical element and a touch of casual style.
The loose fit ensures a comfortable wear and a relaxed silhouette allowing for freedom of movement.
Crafted with durable denim, this mini dress is both fashionable and made to last.




















