Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 46.5 | 42.1 | 37.4 | 11.8 | 25.4 |
M | 8-10 | 38-40 | 12-14 | 48.8 | 44.1 | 38.6 | 12.0 | 26.2 |
L | 12-14 | 42-44 | 16-18 | 51.2 | 46.1 | 39.8 | 12.2 | 27.0 |
XL | 16-18 | 46-48 | 20-22 | 54.3 | 48.8 | 41.3 | 12.2 | 27.8 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 118.00 | 107.00 | 95.00 | 30.00 | 64.50 |
M | 8-10 | 38-40 | 12-14 | 124.00 | 112.00 | 98.00 | 30.50 | 66.50 |
L | 12-14 | 42-44 | 16-18 | 130.00 | 117.00 | 101.00 | 31.00 | 68.50 |
XL | 16-18 | 46-48 | 20-22 | 138.00 | 124.00 | 105.00 | 31.00 | 70.50 |
Elasticity | High | |||||||
- Cozy waffle knit texture offers breathable comfort for everyday wear.
- Stylish patchwork design adds a unique and romantic detail.
- Loose fit silhouette ensures a relaxed and flattering look for all body types.
- Perfect for layering in transitional seasons and worn solo for casual outings.





















