Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 43.3 | 28.9 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 45.7 | 29.5 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 48.0 | 30.2 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 51.2 | 30.9 | 27.6 |
Elasticity | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.0 | 110.0 | 73.4 | 64.0 |
M | 8-10 | 38-40 | 12-14 | 108.0 | 116.0 | 75.0 | 66.0 |
L | 12-14 | 42-44 | 16-18 | 114.0 | 122.0 | 76.6 | 68.0 |
XL | 16-18 | 46-48 | 20-22 | 122.0 | 130.0 | 78.5 | 70.0 |
Elasticity | |||||||
- This stripe blouse is a classic option for spring and fall outfits.
The contrast patchwork creates a playful visual interest.
Split neck design offers adjustable styling with flattering feminine appeal.
Soft flowy fabric ensures comfortable wear for all day.




















