Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.8 | 41.3 | 23.6 | 26.0 | 39.4 | 25.0 | 2.7 | 13.8 |
M | 8-10 | 38-40 | 12-14 | 42.1 | 43.7 | 24.4 | 28.3 | 41.7 | 26.4 | 2.8 | 14.2 |
L | 12-14 | 42-44 | 16-18 | 44.5 | 46.1 | 25.2 | 30.7 | 44.1 | 27.8 | 2.8 | 14.6 |
XL | 16-18 | 46-48 | 20-22 | 47.6 | 49.2 | 26.0 | 33.9 | 47.2 | 29.5 | 2.8 | 15.0 |
Elasticity | Medium-High | ||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 101 | 105 | 60 | 66 | 100 | 63.5 | 6.8 | 35 |
M | 8-10 | 38-40 | 12-14 | 107 | 111 | 62 | 72 | 106 | 67 | 7 | 36 |
L | 12-14 | 42-44 | 16-18 | 113 | 117 | 64 | 78 | 112 | 70.5 | 7.2 | 37 |
XL | 16-18 | 46-48 | 20-22 | 121 | 125 | 66 | 86 | 120 | 75 | 7.2 | 38 |
Elasticity | Medium-High | ||||||||||
- Elevate your style with the classic and timeless striped pattern of this two-piece set.
- Stay cool and comfortable with the cap sleeves, adding a casual yet chic vibe to your look.
- Enjoy the convenience of the drawstring feature, allowing you to adjust the fit.
- Achieve effortless coordination with this matching set, offering both style and comfort.




















