Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 25.6 | 19.1 | 26.4 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 26.8 | 19.3 | 27.2 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 28.0 | 19.5 | 28.0 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 29.5 | 19.5 | 28.7 |
Elasticity | Medium-High | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.0 | 65.0 | 48.5 | 67.0 |
M | 8-10 | 38-40 | 12-14 | 116.0 | 68.0 | 49.0 | 69.0 |
L | 12-14 | 42-44 | 16-18 | 122.0 | 71.0 | 49.5 | 71.0 |
XL | 16-18 | 46-48 | 20-22 | 130.0 | 75.0 | 49.5 | 73.0 |
Elasticity | Medium-High | ||||||
- This knit top is fashionable for its waffle texture.
- Relaxed fit style with chic exposed stitching detail.
- The drop shoulder design makes it a more casual look.
- The side slits offer easy movement and great comfort.




















