Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 28.3 | 27.6 | 100.8 | 26.3 | 45.4 |
M | 8-10 | 38-40 | 12-14 | 30.7 | 29.9 | 105.5 | 26.8 | 45.7 |
L | 12-14 | 42-44 | 16-18 | 33.1 | 32.3 | 110.2 | 27.3 | 45.9 |
XL | 16-18 | 46-48 | 20-22 | 36.2 | 35.4 | 116.5 | 27.8 | 46.2 |
2XL | 20-22 | 50-52 | 24-26 | 39.4 | 38.6 | 122.8 | 28.3 | 46.5 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 72.00 | 70.00 | 256.00 | 66.70 | 115.40 |
M | 8-10 | 38-40 | 12-14 | 78.00 | 76.00 | 268.00 | 68.00 | 116.00 |
L | 12-14 | 42-44 | 16-18 | 84.00 | 82.00 | 280.00 | 69.30 | 116.60 |
XL | 16-18 | 46-48 | 20-22 | 92.00 | 90.00 | 296.00 | 70.60 | 117.40 |
2XL | 20-22 | 50-52 | 24-26 | 100.00 | 98.00 | 312.00 | 71.90 | 118.20 |
Elasticity | None | |||||||
- This floral dress for women is a sweet anticipation for any occasion!
- The floral pattern is very graceful and feminine.
- The smocked bodice and elastic cuffs provide a comfortable fit.
- Feel stylish and flattering in this tiered dress.




















