Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 43.3 | 14.0 | 25.2 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 45.7 | 14.6 | 25.6 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 48.0 | 15.2 | 26.0 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 51.2 | 16.0 | 26.4 | 27.6 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.0 | 110.0 | 35.5 | 64.0 | 64.0 |
M | 8-10 | 38-40 | 12-14 | 108.0 | 116.0 | 37.0 | 65.0 | 66.0 |
L | 12-14 | 42-44 | 16-18 | 114.0 | 122.0 | 38.5 | 66.0 | 68.0 |
XL | 16-18 | 46-48 | 20-22 | 122.0 | 130.0 | 40.7 | 67.0 | 70.0 |
Elasticity | None | |||||||
- Elevate your autumn look with this chic floral blouse.
It features a shift fit style with smocked cuffs long sleeves.
The charming floral pattern and trendy style make it a must have this season.
It’s very lightweight, comfy and breathable with fine quality.




















