Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 38.6 | 23.2 | 20.5 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 40.9 | 24.4 | 20.7 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 43.3 | 25.6 | 20.9 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 46.5 | 27.2 | 20.9 | 28.3 |
Elasticity | Medium-High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.0 | 98.0 | 59.0 | 52.0 | 66.0 |
M | 8-10 | 38-40 | 12-14 | 112.0 | 104.0 | 62.0 | 52.5 | 68.0 |
L | 12-14 | 42-44 | 16-18 | 118.0 | 110.0 | 65.0 | 53.0 | 70.0 |
XL | 16-18 | 46-48 | 20-22 | 126.0 | 118.0 | 69.0 | 53.0 | 72.0 |
Elasticity | Medium-High | |||||||
- Get cozy in this cotton baggy sweatshirt for women.
The mineral washed top features a vintage-inspired tone.
Classic ribbed details at the neckline, cuffs, and hemline.
The subtle crossed design makes the crew neckline unique.




















