Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.6 | 35.4 | 98.4 | 13.2 | 9.3 | 35.8 |
M | 8-10 | 38-40 | 12-14 | 39.0 | 37.8 | 101.6 | 13.8 | 9.4 | 36.6 |
L | 12-14 | 42-44 | 16-18 | 41.3 | 40.2 | 104.7 | 14.4 | 9.6 | 37.4 |
XL | 16-18 | 46-48 | 20-22 | 44.5 | 43.3 | 108.7 | 15.2 | 9.8 | 38.2 |
2XL | 20-22 | 50-52 | 24-26 | 47.6 | 46.5 | 112.6 | 16.1 | 10.0 | 39.0 |
Elasticity | None | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 93.00 | 90.00 | 250.00 | 33.50 | 23.50 | 91.00 |
M | 8-10 | 38-40 | 12-14 | 99.00 | 96.00 | 258.00 | 35.00 | 24.00 | 93.00 |
L | 12-14 | 42-44 | 16-18 | 105.00 | 102.00 | 266.00 | 36.50 | 24.50 | 95.00 |
XL | 16-18 | 46-48 | 20-22 | 113.00 | 110.00 | 276.00 | 38.70 | 25.00 | 97.00 |
2XL | 20-22 | 50-52 | 24-26 | 121.00 | 118.00 | 286.00 | 40.90 | 25.50 | 99.00 |
Elasticity | None | ||||||||
- This print dress is the epitome of elegance and femininity for different occasions
It features delicate ricrac trim and attractive floral pattern
Designed with short sleeves and a flowy style, this dress offers ultimate comfort and freedo
The lightweight fabric ensures a breezy feel, keeping cool and comfortable




















