Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 26.0 | 114.2 | 49.8 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 28.3 | 118.9 | 50.4 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 30.7 | 123.6 | 51.0 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 33.9 | 129.1 | 51.6 |
Elasticity | None | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112.00 | 66.00 | 290.00 | 126.50 |
M | 8-10 | 38-40 | 12-14 | 118.00 | 72.00 | 302.00 | 128.00 |
L | 12-14 | 42-44 | 16-18 | 124.00 | 78.00 | 314.00 | 129.50 |
XL | 16-18 | 46-48 | 20-22 | 132.00 | 86.00 | 328.00 | 131.00 |
Elasticity | None | ||||||
- This off shoulder dress showcases your collarbones and adds an element of elegance
- The intricate patterns and vibrant colors create a visually striking look
- The maxi length adds a touch of drama and allows you to make a stylish entrance
- The high waistline that accentuates your curves and creates a flattering fit



















